Descripción
Ingredientes:
- carnes y subproductos animales, subproductos de origen vegetal, cereales, aceites y grasas, sustancias minerales, moluscos y crustáceos
Informacion Nutricional:
- Proteína bruta: 8,0%
- Grasa bruta: 2,0%
- Ceniza bruta: 1,0%
- Fibra bruta: 2,0%
- Humedad: 83,0%
- Energía metabolizable: 579 kcal/kg.
Guía de Alimentación:
Peso ideal (kg) | Empezar | – | – | Mantenimiento | – | |
---|---|---|---|---|---|---|
gramos | Lata 410 g | gramos | Lata 410 g | gramos | Lata 410 g | |
2 | 191 | 2/4 | 164 | 2/4 | 180 | 2/4 |
4 | 321 | 3/4 | 275 | 3/4 | 303 | 3/4 |
6 | 435 | 1 | 373 | 1 | 410 | 1 |
8 | 540 | 1 + 1/4 | 463 | 1 + 1/4 | 509 | 1 + 1/4 |
10 | 638 | 1 + 2/4 | 547 | 1 + 1/4 | 602 | 1 + 2/4 |
15 | 865 | 2 | 741 | 1 + 3/4 | 815 | 2 |
20 | 1 073 | 2 + 2/4 | 920 | 2 + 1/4 | 1 012 | 2 + 2/4 |
25 | 1 268 | 3 | 1 087 | 2 + 3/4 | 1 196 | 3 |
30 | 1 454 | 3 + 2/4 | 1 247 | 3 | 1 371 | 3 + 1/4 |
35 | 1 633 | 4 | 1 399 | 3 + 2/4 | 1 539 | 3 + 3/4 |
40 | 1 805 | 4 + 2/4 | 1 547 | 3 + 3/4 | 1 701 | 4 + 1/4 |
45 | 1 971 | 4 + 3/4 | 1 690 | 4 | 1 859 | 4 + 2/4 |
50 | 2 133 | 5 + 1/4 | 1 828 | 4 + 2/4 | 2 011 | 5 |
55 | 2 291 | 5 + 2/4 | 1 964 | 4 + 3/4 | 2 160 | 5 + 1/4 |
60 | 2 446 | 6 | 2 096 | 5 | 2 306 | 5 + 2/4 |
Presentación:
- 385 gm lata